Course Syllabus for Scholars Online Biology
Use the Links in the Homework column to find your homework assignment. Homework is usually due on the date given, unless otherwise stated in the assignment. Friday sessions are devoted to Lab work and special AP topics not covered in the text.
Week | Chat | Homework | Reading | Topic | Lab |
---|---|---|---|---|---|
1 | Tue, Sep 5, 2023 | Introduction to Biology and Lab work | |||
Thu, Sep 7, 2023 | HW01A | 1: 1-11 | The Scientific Study of Living Things | Field Lab 1: Baseline | |
2 | Tue, Sep 12, 2023 | HW02A | 2: 1-9 | Elements, Atoms, Molecules, and Chemical Bonds | |
Thu, Sep 14, 2023 | HW02B | 2: 10-16 | The Special Properties of Water | Properties of Water | |
3 | Tue, Sep 19, 2023 | HW03A | 3: 1-7 | Organic Compounds: Functional Groups and Carbohydrates | |
Thu, Sep 21, 2023 | HW03B | 3: 8-16 | Organic Compounds: Lipids, Proteins, and Nucleic Acids | Microscope Basics and Slide Preparation | |
4 | Tue, Sep 26, 2023 | HW04A | 4: 1-12 | Cells: Basic cell structure, Nucleus and Endomembrane components | |
Thu, Sep 28, 2023 | HW04B | 4: 13-22 | Cells: Energy Organelles, CytoSkeletons and Surfaces | 2012 AP Lab #4: Osmosis | |
5 | Tue, Oct 3, 2023 | HW05A | 5:1-9 | Working Cells: Membranes | |
Thu, Oct 5, 2023 | HW05B | 5: 10-16 | Working Cells: Energy and Enzymes | 2012 AP Lab #13 Enzyme Activity (Alternate: Enzymes) | |
6 | Tue, Oct 10, 2023 | HW06A | 6: 1-8 | Cellular Respiration: The Process | |
Thu, Oct 12, 2023 | HW06B | 6: 9-16 | Cellular Respiration: Energy Results | 2012 AP Lab #6: Respiration | |
7 | Tue, Oct 17, 2023 | HW07A | 7: 1-9 | Photosynthesis: Light Reactions | |
Thu, Oct 19, 2023 | HW07B | 7: 10-14 | Photosynthesis: Calvin Cycle | 2012 AP Lab #5 Photosynthesis or Dissolved Oxygen Lab | |
8 | Tue, Oct 24, 2023 | HW08A | 8: 1-10 | Inheritance: Mitosis | |
Thu, Oct 26, 2023 | HW08B | 8: 11-23 | Inheritance: Meiosis | 2012 AP Lab #7: Meiosis/Mitosis | |
9 | Tue, Oct 31, 2023 | HW09A | 9: 1-10 | Inheritance: Mendal's Laws | |
Thu, Nov 2, 2023 | HW09B | 9: 11-23 | Inheritance: Variations on Mendel's Laws | Field Lab #2 | |
10 | Tue, Nov 7, 2023 | HW10A | 10: 1-16 | DNA Replication: Inside the Nucleus | |
Thu, Nov 9, 2023 | HW10B | 10: 17-23 | DNA Replication: Outside the Nucleus | 2012 AP Lab #3: DNA Sequencing | |
11 | Tue, Nov 14, 2023 | HW11A | 11: 1-11 | Gene Control | |
Thu, Nov 16, 2023 | HW11B | 11: 12-18 | Cloning and Cancer | 2012 AP Lab #8 Bacterial Transformation | |
12 | Tue, Nov 21, 2023 | HW12A | 12: 1-10 | Gene Cloning | |
Thu, Nov 23, 2023 | THANKSGIVING | ||||
13 | Tue, Nov 28, 2023 | HW12B | 12: 11-21 | DNA Profiling and Genomics | |
Thu, Nov 30, 2023 | HW13A | 13: 1-12 | Evolution: Darwin's Theory and Populations | ||
14 | Tue, Dec 5, 2023 | HW13B | 13:11:18 | Microevolution Mechanisms | 2012 AP Lab #2: Mathematical Modeling |
Thu, Dec 7, 2023 | HW14A | 14: 1-11 (All) | The Origin of Species | ||
15 | Tue, Dec 12, 2023 | HW15A | 15: 1-13 | Origin of Life Questions; Macroevolution | Field Lab 3 |
Thu, Dec 14, 2023 | HW15B | 15: 14-19 | Phylogeny | ||
16 | Tue, Dec 19, 2023 | HW16A | 16: 1-11 | Single Cells: Prokaryotes | Pond Water |
Thu, Dec 21, 2023 | HW16B | 16: 12-19 | Single Cells: Protists | ||
Tue, Dec 26, 2023 | Christmas | ||||
Thu, Dec 28, 2023 | Christmas | ||||
Tue, Jan 2, 2024 | New Year | ||||
Thu, Jan 4, 2024 | New Year | ||||
17 | Tue, Jan 9, 2024 | HW17A | 17: 1-11 | Plants | Artificial Selection |
Thu, Jan 11, 2024 | HW17B | 17: 12-19 | Fungi | ||
18 | Tue, Jan 16, 2024 | HW18A | 18: 1:11 | Symmetry and Simple Invertebrates | Field Lab 4 |
Thu, Jan 18, 2024 | HW18B | 18: 11-16 | Segmented Invertebrates and Echinoders | ||
19 | Tue, Jan 23, 2024 | HW19A | 19: 1-10 | Vertebrates | 2012 AP Lab #9: Bacterial DNA |
Thu, Jan 25, 2024 | HW19B | 19: 11-17 | Human Evolution Theories | ||
20 | Tue, Jan 30, 2024 | Review | Review of units 1-4 | ||
Thu, Feb 1, 2024 | HW20A | 20: 1-15 (All) | Animal Tissues | ||
21 | Tue, Feb 6, 2024 | HW21A | 21: 1-13 | Human Digestive System | Vitamin C |
Thu, Feb 8, 2024 | HW21B | 21: 14-21 | Nutrition | ||
22 | Tue, Feb 13, 2024 | HW22A | 22: 1-12 (All) | Gas Exchange | Lung Capacity |
Thu, Feb 15, 2024 | HW23A | 23: 1-6 | Mammalian Cardiovascular System: the Heart | ||
23 | Tue, Feb 20, 2024 | HW23B | 23: 7-15 | Blood Vessels and Blood | Circulation |
Thu, Feb 22, 2024 | HW24A | 24: 1-11 | Innate Immunity, Adaptive Immiunity and the Humoral Immune system | ||
24 | Tue, Feb 27, 2024 | HW24B | 24: 12-18 | T Cells and Immune System Disorders | Immunology Simulation |
Thu, Feb 29, 2024 | HW25A | 25: 1-9 (All) | Osmosis and Excretion | ||
25 | Tue, Mar 5, 2024 | HW26A | 26: 1-12 (Al) | Chemical Regulation: Hormones | 2012 AP Lab #1 FINISH Or Field Lab 5 |
Thu, Mar 7, 2024 | HW27A | 27: 1-8 | Human Reproductive System | ||
26 | Tue, Mar 12, 2024 | HW27B | 27: 9-18 | Embryonic and human development | Transgenic Fly Lab |
Thu, Mar 14, 2024 | HW28A | 28: 1-10 | Nerve Signals and Transmission | ||
27 | Tue, Mar 19, 2024 | HW28B | 28: 11-21 | Human Brain structure | Nerve Sensitivity |
Thu, Mar 21, 2024 | HW29A | 29: 1-6 | Perception, Hearing, Balance | ||
28 | Tue, Mar 26, 2024 | Holy Week | |||
Thu, Mar 28, 2024 | Holy Week | ||||
Tue, Apr 2, 2024 | HW29B | 29: 7-13 | Vision, Taste, Smell | Peripheral Vision | |
Thu, Apr 4, 2024 | HW30A | 30: 1-12 | Animal Movement | Dissection | |
29 | Tue, Apr 9, 2024 | HW31A | 31: 1-8 | Plant Structure, Function, Growth | Field Lab 6 |
Thu, Apr 11, 2024 | HW31B | 31: 9-15 | Reproduction of Flowering Plants | ||
30 | Tue, Apr 16, 2024 | HW32A | 32: 1-11 | Uptake and transport of nutrients; Soil | 2012 AP Lab #11: Plant Transport |
Thu, Apr 18, 2024 | HW32B | 32: 12-14 | Nutrition and Symbiosis | ||
31 | Tue, Apr 23, 2024 | HW33A | 33: 1-8 | Plant Hormones | Plant Responses |
Thu, Apr 25, 2024 | HW33B | 33: 9-13 | Growth Responses, Plant Defenses | ||
32 | Tue, Apr 30, 2024 | HW34A | 34: 1-7 | The Biosphere and Aquatic Biomes | Biome Identification |
Thu, May 2, 2024 | HW34B | 34: 8-18 | Terrestrial Biomes | ||
33 | Tue, May 7, 2024 | HW35A | 35: 1-11 | Behavior and Learning | 2012 AP Lab #12: Habitat Selection |
Thu, May 9, 2024 | HW35B | 35: 12-23 | Foraging, Mating, and Social Behaviors | ||
34 | Tue, May 14, 2024 | HW36A | 36: 1-8 | Population Structure And Dynamics | 2012 AP Lab #10 Energy Flow |
Thu, May 16, 2024 | HW36B | 36: 9-11 | Human Populations [AP Exam] | ||
35 | Tue, May 21, 2024 | HW37A | 37: 1-13 | Structural Features of Communities | Dissolved Oxygen Lab |
Thu, May 23, 2024 | HW37B | 37: 14-23 | Ecosystems: Structure, Dynamics, Alterations | ||
36 | Tue, May 28, 2024 | HW38A | 38: 1-13 (All) | Conservation Biology | Recycling Success |
Thu, May 30, 2024 | Review | Review of units 5-8 |
© 2005 - 2024 This course is offered through Scholars Online, a non-profit organization supporting classical Christian education through online courses. Permission to copy course content (lessons and labs) for personal study is granted to students currently or formerly enrolled in the course through Scholars Online. Reproduction for any other purpose, without the express written consent of the author, is prohibited.