Course Syllabus for Scholars Online Biology
This syllabus is for the 2024-2025 Academic Year.
Use the Links in the Homework column to find your homework assignment. Homework is usually due on the date given, unless otherwise stated in the assignment.
Week | Chat | Homework | Reading | Topic | Lab |
---|---|---|---|---|---|
Wed, Sep 4, 2024 | HW01A | 1: 1-11 | The Scientific Study of Living Things | Field Lab 1: Baseline | |
2 | Mon, Sep 9, 2024 | HW02A | 2: 1-9 | Elements, Atoms, Molecules, and Chemical Bonds | |
Wed, Sep 11, 2024 | HW02B | 2: 10-16 | The Special Properties of Water | Properties of Water | |
3 | Mon, Sep 16, 2024 | HW03A | 3: 1-7 | Organic Compounds: Functional Groups and Carbohydrates | |
Wed, Sep 18, 2024 | HW03B | 3: 8-16 | Organic Compounds: Lipids, Proteins, and Nucleic Acids | Microscope Basics and Slide Preparation | |
4 | Mon, Sep 23, 2024 | HW04A | 4: 1-12 | Cells: Basic cell structure, Nucleus and Endomembrane components | |
Wed, Sep 25, 2024 | HW04B | 4: 13-22 | Cells: Energy Organelles, CytoSkeletons and Surfaces | 2012 AP Lab #4: Osmosis | |
5 | Mon, Sep 30, 2024 | HW05A | 5:1-9 | Working Cells: Membranes | |
Wed, Oct 2, 2024 | HW05B | 5: 10-16 | Working Cells: Energy and Enzymes | 2012 AP Lab #13 Enzyme Activity (Alternate: Enzymes) | |
6 | Mon, Oct 7, 2024 | HW06A | 6: 1-8 | Cellular Respiration: The Process | |
Wed, Oct 9, 2024 | HW06B | 6: 9-16 | Cellular Respiration: Energy Results | 2012 AP Lab #6: Respiration | |
7 | Mon, Oct 14, 2024 | HW07A | 7: 1-9 | Photosynthesis: Light Reactions | |
Wed, Oct 16, 2024 | HW07B | 7: 10-14 | Photosynthesis: Calvin Cycle | 2012 AP Lab #5 Photosynthesis or Dissolved Oxygen Lab | |
8 | Mon, Oct 21, 2024 | HW08A | 8: 1-10 | Inheritance: Mitosis | |
Wed, Oct 23, 2024 | HW08B | 8: 11-23 | Inheritance: Meiosis | 2012 AP Lab #7: Meiosis/Mitosis | |
9 | Mon, Oct 28, 2024 | HW09A | 9: 1-10 | Inheritance: Mendal's Laws | |
Wed, Oct 30, 2024 | HW09B | 9: 11-23 | Inheritance: Variations on Mendel's Laws | Field Lab #2 | |
10 | Mon, Nov 4, 2024 | HW10A | 10: 1-16 | DNA Replication: Inside the Nucleus | |
Wed, Nov 6, 2024 | HW10B | 10: 17-23 | DNA Replication: Outside the Nucleus | 2012 AP Lab #3: DNA Sequencing | |
11 | Mon, Nov 11, 2024 | HW11A | 11: 1-11 | Gene Control | |
Wed, Nov 13, 2024 | HW11B | 11: 12-18 | Cloning and Cancer | 2012 AP Lab #8 Bacterial Transformation | |
12 | Mon, Nov 18, 2024 | HW12A | 12: 1-10 | Gene Cloning | |
Wed, Nov 20, 2024 | HW12B | 12: 11-21 | DNA Profiling and Genomics | ||
13 | Mon, Nov 25, 2024 | HW13A | 13: 1-12 | Evolution: Darwin's Theory and Populations | |
Wed, Nov 27, 2024 | HW13B | 13:11:18 | Microevolution Mechanisms | 2012 AP Lab #2: Mathematical Modeling | |
14 | Mon, Dec 2, 2024 | HW14A | 14: 1-11 (All) | The Origin of Species | |
Wed, Dec 4, 2024 | HW15A | 15: 1-13 | Origin of Life Questions; Macroevolution | Field Lab 3 | |
15 | Mon, Dec 9, 2024 | HW15B | 15: 14-19 | Phylogeny | |
Wed, Dec 11, 2024 | HW16A | 16: 1-11 | Single Cells: Prokaryotes | Pond Water | |
16 | Mon, Dec 16, 2024 | HW16B | 16: 12-19 | Single Cells: Protists | |
Wed, Dec 18, 2024 | HW17A | 17: 1-11 | Plants | Artificial Selection | |
Mon, Dec 23, 2024 | Christmas | ||||
Wed, Dec 25, 2024 | Christmas | ||||
Mon, Dec 30, 2024 | New Year | ||||
Wed, Jan 1, 2025 | New Year | ||||
17 | Mon, Jan 6, 2025 | HW17B | 17: 12-19 | Fungi | |
Wed, Jan 8, 2025 | HW18A | 18: 1:11 | Symmetry and Simple Invertebrates | Field Lab 4 | |
18 | Mon, Jan 13, 2025 | HW18B | 18: 11-16 | Segmented Invertebrates and Echinoders | |
Wed, Jan 15, 2025 | HW19A | 19: 1-10 | Vertebrates | 2012 AP Lab #9: Bacterial DNA | |
19 | Mon, Jan 20, 2025 | HW19B | 19: 11-17 | Human Evolution Theories | |
Wed, Jan 22, 2025 | Review | Review of units 1-4 | |||
20 | Mon, Jan 27, 2025 | HW20A | 20: 1-15 (All) | Animal Tissues | |
Wed, Jan 29, 2025 | HW21A | 21: 1-13 | Human Digestive System | Vitamin C | |
21 | Mon, Feb 3, 2025 | HW21B | 21: 14-21 | Nutrition | |
Wed, Feb 5, 2025 | HW22A | 22: 1-12 (All) | Gas Exchange | Lung Capacity | |
22 | Mon, Feb 10, 2025 | HW23A | 23: 1-6 | Mammalian Cardiovascular System: the Heart | |
Wed, Feb 12, 2025 | HW23B | 23: 7-15 | Blood Vessels and Blood | Circulation | |
23 | Mon, Feb 17, 2025 | HW24A | 24: 1-11 | Innate Immunity, Adaptive Immiunity and the Humoral Immune system | |
Wed, Feb 19, 2025 | HW24B | 24: 12-18 | T Cells and Immune System Disorders | Immunology Simulation | |
24 | Mon, Feb 24, 2025 | HW25A | 25: 1-9 (All) | Osmosis and Excretion | |
Wed, Feb 26, 2025 | HW26A | 26: 1-12 (Al) | Chemical Regulation: Hormones | 2012 AP Lab #1 FINISH Or Field Lab 5 | |
25 | Mon, Mar 3, 2025 | HW27A | 27: 1-8 | Human Reproductive System | |
Wed, Mar 5, 2025 | HW27B | 27: 9-18 | Embryonic and human development | Transgenic Fly Lab | |
26 | Mon, Mar 10, 2025 | HW28A | 28: 1-10 | Nerve Signals and Transmission | |
Wed, Mar 12, 2025 | HW28B | 28: 11-21 | Human Brain structure | Nerve Sensitivity | |
27 | Mon, Mar 17, 2025 | HW29A | 29: 1-6 | Perception, Hearing, Balance | |
Wed, Mar 19, 2025 | HW29B | 29: 7-13 | Vision, Taste, Smell | Peripheral Vision | |
28 | Mon, Mar 24, 2025 | HW30A | 30: 1-12 | Animal Movement | Dissection |
Wed, Mar 26, 2025 | HW31A | 31: 1-8 | Plant Structure, Function, Growth | Field Lab 6 | |
29 | Mon, Mar 31, 2025 | HW31B | 31: 9-15 | Reproduction of Flowering Plants | |
Wed, Apr 2, 2025 | HW32A | 32: 1-11 | Uptake and transport of nutrients; Soil | 2012 AP Lab #11: Plant Transport | |
30 | Mon, Apr 7, 2025 | HW32B | 32: 12-14 | Nutrition and Symbiosis | |
Wed, Apr 9, 2025 | HW33A | 33: 1-8 | Plant Hormones | Plant Responses | |
Mon, Apr 14, 2025 | Holy Week | ||||
Wed, Apr 16, 2025 | Holy Week | ||||
31 | Mon, Apr 21, 2025 | HW33B | 33: 9-13 | Growth Responses, Plant Defenses | |
Wed, Apr 23, 2025 | HW34A | 34: 1-7 | The Biosphere and Aquatic Biomes | Biome Identification | |
32 | Mon, Apr 28, 2025 | HW34B | 34: 8-18 | Terrestrial Biomes | |
Wed, Apr 30, 2025 | HW35A | 35: 1-11 | Behavior and Learning | 2012 AP Lab #12: Habitat Selection | |
33 | Mon, May 5, 2025 | HW35B | 35: 12-23 | Foraging, Mating, and Social Behaviors | |
Wed, May 7, 2025 | HW36A | 36: 1-8 | Population Structure And Dynamics | 2012 AP Lab #10 Energy Flow | |
34 | Mon, May 12, 2025 | HW36B | 36: 9-11 | Human Populations [AP Exam] | |
Wed, May 14, 2025 | HW37A | 37: 1-13 | Structural Features of Communities | Dissolved Oxygen Lab | |
35 | Mon, May 19, 2025 | HW37B | 37: 14-23 | Ecosystems: Structure, Dynamics, Alterations | |
Wed, May 21, 2025 | HW38A | 38: 1-13 (All) | Conservation Biology | Recycling Success | |
36 | Mon, May 26, 2025 | Review | Review of units 5-8 | ||
Wed, May 28, 2025 |
© 2005 - 2024 This course is offered through Scholars Online, a non-profit organization supporting classical Christian education through online courses. Permission to copy course content (lessons and labs) for personal study is granted to students currently or formerly enrolled in the course through Scholars Online. Reproduction for any other purpose, without the express written consent of the author, is prohibited.