Course Syllabus for Scholars Online Biology
This syllabus is for the 2022-2023 academic year. It will be updated for the 2023-2024 year in June, 2023..
Use the Links in the Homework column to find your homework assignment. Homework is usually due on the date given, unless otherwise stated in the assignment. Friday sessions are devoted to Lab work and special AP topics not covered in the text.
Week | Chat | Homework | Reading | Topic | Lab |
---|---|---|---|---|---|
1 | Tue, Sep 6, 2022 | Introduction to Biology and Lab work | |||
Thu, Sep 8, 2022 | HW01A | 1: 1-11 | The Scientific Study of Living Things | Field Lab 1: Baseline | |
2 | Tue, Sep 13, 2022 | HW02A | 2: 1-9 | Elements, Atoms, Molecules, and Chemical Bonds | |
Thu, Sep 15, 2022 | HW02B | 2: 10-16 | The Special Properties of Water | Properties of Water | |
3 | Tue, Sep 20, 2022 | HW03A | 3: 1-7 | Organic Compounds: Functional Groups and Carbohydrates | |
Thu, Sep 22, 2022 | HW03B | 3: 8-16 | Organic Compounds: Lipids, Proteins, and Nucleic Acids | Microscope Basics and Slide Preparation | |
4 | Tue, Sep 27, 2022 | HW04A | 4: 1-12 | Cells: Basic cell structure, Nucleus and Endomembrane components | |
Thu, Sep 29, 2022 | HW04B | 4: 13-22 | Cells: Energy Organelles, CytoSkeletons and Surfaces | 2012 AP Lab #4: Osmosis | |
5 | Tue, Oct 4, 2022 | HW05A | 5:1-9 | Working Cells: Membranes | |
Thu, Oct 6, 2022 | HW05B | 5: 10-16 | Working Cells: Energy and Enzymes | 2012 AP Lab #13 Enzyme Activity (Alternate: Enzymes) | |
6 | Tue, Oct 11, 2022 | HW06A | 6: 1-8 | Cellular Respiration: The Process | |
Thu, Oct 13, 2022 | HW06B | 6: 9-16 | Cellular Respiration: Energy Results | 2012 AP Lab #6: Respiration | |
7 | Tue, Oct 18, 2022 | HW07A | 7: 1-9 | Photosynthesis: Light Reactions | |
Thu, Oct 20, 2022 | HW07B | 7: 10-14 | Photosynthesis: Calvin Cycle | 2012 AP Lab #5 Photosynthesis or Dissolved Oxygen Lab | |
8 | Tue, Oct 25, 2022 | HW08A | 8: 1-10 | Inheritance: Mitosis | |
Thu, Oct 27, 2022 | HW08B | 8: 11-23 | Inheritance: Meiosis | 2012 AP Lab #7: Meiosis/Mitosis | |
9 | Tue, Nov 1, 2022 | HW09A | 9: 1-10 | Inheritance: Mendal's Laws | |
Thu, Nov 3, 2022 | HW09B | 9: 11-23 | Inheritance: Variations on Mendel's Laws | Field Lab #2 | |
10 | Tue, Nov 8, 2022 | HW10A | 10: 1-16 | DNA Replication: Inside the Nucleus | |
Thu, Nov 10, 2022 | HW10B | 10: 17-23 | DNA Replication: Outside the Nucleus | 2012 AP Lab #3: DNA Sequencing | |
11 | Tue, Nov 15, 2022 | HW11A | 11: 1-11 | Gene Control | |
Thu, Nov 17, 2022 | HW11B | 11: 12-18 | Cloning and Cancer | 2012 AP Lab #8 Bacterial Transformation | |
12 | Tue, Nov 22, 2022 | HW12A | 12: 1-10 | Gene Cloning | |
Thu, Nov 24, 2022 | THANKSGIVING | ||||
13 | Tue, Nov 29, 2022 | HW12B | 12: 11-21 | DNA Profiling and Genomics | |
Thu, Dec 1, 2022 | HW13A | 13: 1-12 | Evolution: Darwin's Theory and Populations | ||
14 | Tue, Dec 6, 2022 | HW13B | 13:11:18 | Microevolution Mechanisms | 2012 AP Lab #2: Mathematical Modeling |
Thu, Dec 8, 2022 | HW14A | 14: 1-11 (All) | The Origin of Species | ||
15 | Tue, Dec 13, 2022 | HW15A | 15: 1-13 | Origin of Life Questions; Macroevolution | |
Thu, Dec 15, 2022 | HW15B | 15: 14-19 | Phylogeny | ||
16 | Tue, Dec 20, 2022 | Christmas | |||
Thu, Dec 22, 2022 | Christmas | ||||
Tue, Dec 27, 2022 | New Year | ||||
Thu, Dec 29, 2022 | New Year | ||||
Tue, Jan 3, 2023 | HW16A | 16: 1-11 | Single Cells: Prokaryotes | Field Lab 3 | |
Thu, Jan 5, 2023 | HW16B | 16: 12-19 | Single Cells: Protists | ||
17 | Tue, Jan 10, 2023 | HW17A | 17: 1-11 | Plants | Pond Water |
Thu, Jan 12, 2023 | HW17B | 17: 12-19 | Fungi | ||
18 | Tue, Jan 17, 2023 | HW18A | 18: 1:11 | Symmetry and Simple Invertebrates | 2012 AP Lab #1 SETUP |
Thu, Jan 19, 2023 | HW18B | 18: 11-16 | Segmented Invertebrates and Echinoders | ||
19 | Tue, Jan 24, 2023 | HW19A | 19: 1-10 | Vertebrates | Field Lab 4 |
Thu, Jan 26, 2023 | HW19B | 19: 11-17 | Human Evolution Theories | ||
20 | Tue, Jan 31, 2023 | Review | Review of units 1-4 | 2012 AP Lab #9: Bacterial DNA | |
Thu, Feb 2, 2023 | HW20A | 20: 1-15 (All) | Animal Tissues | ||
21 | Tue, Feb 7, 2023 | HW21A | 21: 1-13 | Human Digestive System | Vitamin C |
Thu, Feb 9, 2023 | HW21B | 21: 14-21 | Nutrition | ||
22 | Tue, Feb 14, 2023 | HW22A | 22: 1-12 (All) | Gas Exchange | Lung Capacity |
Thu, Feb 16, 2023 | HW23A | 23: 1-6 | Mammalian Cardiovascular System: the Heart | ||
23 | Tue, Feb 21, 2023 | HW23B | 23: 7-15 | Blood Vessels and Blood | Circulation |
Thu, Feb 23, 2023 | HW24A | 24: 1-11 | Innate Immunity, Adaptive Immiunity and the Humoral Immune system | ||
24 | Tue, Feb 28, 2023 | HW24B | 24: 12-18 | T Cells and Immune System Disorders | Immunology Simulation |
Thu, Mar 2, 2023 | HW25A | 25: 1-9 (All) | Osmosis and Excretion | ||
25 | Tue, Mar 7, 2023 | HW26A | 26: 1-12 (Al) | Chemical Regulation: Hormones | 2012 AP Lab #1 FINISH Or Field Lab 5 |
Thu, Mar 9, 2023 | HW27A | 27: 1-8 | Human Reproductive System | ||
26 | Tue, Mar 14, 2023 | HW27B | 27: 9-18 | Embryonic and human development | Transgenic Fly Lab |
Thu, Mar 16, 2023 | HW28A | 28: 1-10 | Nerve Signals and Transmission | ||
27 | Tue, Mar 21, 2023 | HW28B | 28: 11-21 | Human Brain structure | Nerve Sensitivity |
Thu, Mar 23, 2023 | HW29A | 29: 1-6 | Perception, Hearing, Balance | ||
28 | Tue, Mar 28, 2023 | HW29B | 29: 7-13 | Vision, Taste, Smell | Peripheral Vision |
Thu, Mar 30, 2023 | HW30A | 30: 1-12 | Animal Movement | ||
Tue, Apr 4, 2023 | Holy Week | ||||
Thu, Apr 6, 2023 | Holy Week | ||||
29 | Tue, Apr 11, 2023 | HW31A | 31: 1-8 | Plant Structure, Function, Growth | Dissection |
Thu, Apr 13, 2023 | HW31B | 31: 9-15 | Reproduction of Flowering Plants | ||
30 | Tue, Apr 18, 2023 | HW32A | 32: 1-11 | Uptake and transport of nutrients; Soil | Field Lab 6 |
Thu, Apr 20, 2023 | HW32B | 32: 12-14 | Nutrition and Symbiosis | ||
31 | Tue, Apr 25, 2023 | HW33A | 33: 1-8 | Plant Hormones | 2012 AP Lab #11: Plant Transport |
Thu, Apr 27, 2023 | HW33B | 33: 9-13 | Growth Responses, Plant Defenses | ||
32 | Tue, May 2, 2023 | HW34A | 34: 1-7 | The Biosphere and Aquatic Biomes | Plant Responses |
Thu, May 4, 2023 | HW34B | 34: 8-18 | Terrestrial Biomes | ||
33 | Tue, May 9, 2023 | HW35A | 35: 1-11 | Behavior and Learning | Biome Identification |
Thu, May 11, 2023 | HW35B | 35: 12-23 | Foraging, Mating, and Social Behaviors | ||
34 | Tue, May 16, 2023 | HW36A | 36: 1-8 | Population Structure And Dynamics | 2012 AP Lab #12: Habitat Selection |
Thu, May 18, 2023 | HW36B | 36: 9-11 | Human Populations [AP Exam] | ||
35 | Tue, May 23, 2023 | HW37A | 37: 1-13 | Structural Features of Communities | 2012 AP Lab #10 Energy Flow |
Thu, May 25, 2023 | HW37B | 37: 14-23 | Ecosystems: Structure, Dynamics, Alterations | ||
36 | Tue, May 30, 2023 | HW38A | 38: 1-13 (All) | Conservation Biology | Recycling Success |
Thu, Jun 1, 2023 | Review | Review of units 5-8 | Scheduling for Summer Lab Completion |
© 2005 - 2022 This course is offered through Scholars Online, a non-profit organization supporting classical Christian education through online courses. Permission to copy course content (lessons and labs) for personal study is granted to students currently or formerly enrolled in the course through Scholars Online. Reproduction for any other purpose, without the express written consent of the author, is prohibited.