Course Syllabus
Week | Date of Chat | Topic |
---|---|---|
1 | June 10 | Introduction to Geography •Biomes and Biospheres • Basic Map Skills • Antarctica |
2 | June 17 | Tundra, Grasslands, Broadleaf forests • Areal and Satellite Data • North America |
3 | June 24 | Dry Stepps, Rainforests • Natural Resource maps • South America |
- | July 1 | Fourth Of July Holiday |
4 | July 8 | Savanna, Rainforests, Deserts • Climate Charts • Africa |
5 | July 15 | Semi-arid Deserts • Agriculture and Crops • Western Asia |
6 | July 22 | Alpine, Montaine, and Monsoon Jungles • Static Data: Lists, Tables, Graphs • Eastern Asia and India |
7 | July 29 | Mediterranean, Broadleaf, Montaine • Dynamic Data: Timelines and Historical Maps • Europe |
8 | August 5 | The Oceans • Geological Activity • Australia |
9 | August 12 | Interactions • Relationships • The Global World [Student Reports] |
© 2005 - 2025 This course is offered through Scholars Online, a non-profit organization supporting classical Christian education through online courses. Permission to copy course content (lessons and labs) for personal study is granted to students currently or formerly enrolled in the course through Scholars Online. Reproduction for any other purpose, without the express written consent of the author, is prohibited.